What was the number 1 R&B song in 1998?
What was the number 1 R&B song in 1998?
Top 100 R&B Songs in 1998
Rank | Song | |
---|---|---|
1 | The Boy Is Mine Brandy & Monica | ► |
2 | I’m Your Angel R. Kelly & Céline Dion | ► |
3 | The First Night Monica | ► |
4 | Nobody’s Supposed to Be Here Deborah Cox | ► |
What was the number-one R&B song in 1997?
Top 100 R&B Songs in 1997
Rank | Song | Title |
---|---|---|
1 | I’ll Be Missing You Puff Daddy & Faith Evans | ► I’ll Be Missing You |
2 | Together Again Janet Jackson | ► Together Again |
3 | You Make Me Wanna Usher | ► You Make Me Wanna |
4 | Men in Black Will Smith | ► Men in Black |
What R&B song was #1 in 1999?
Top 100 R&B Songs in 1999
Rank | Song | Title |
---|---|---|
1 | Say My Name Destiny’s Child | ► Say My Name |
2 | No Scrubs TLC | ► No Scrubs |
3 | Bills, Bills, Bills Destiny’s Child | ► Bills, Bills, Bills |
4 | Heartbreak Hotel Whitney Houston (Feat. Faith Evans & Kelly Price) | ► Heartbreak Hotel |
What was the number one R&B song in 1995?
Top 100 R&B Songs in 1995
Rank | Song | Title |
---|---|---|
1 | Fantasy Mariah Carey | ► Fantasy |
2 | This Is How We Do It Montell Jordan | ► This Is How We Do It |
3 | Exhale (Shoop Shoop) Whitney Houston | ► Exhale (Shoop Shoop) |
4 | You Are Not Alone Michael Jackson | ► You Are Not Alone |
What was the number song in 1997?
Candle in the Wind 1997
Billboard Year-End Hot 100 singles of 1997
No. | Title | Artist(s) |
---|---|---|
1 | “Candle in the Wind 1997” / “Something About the Way You Look Tonight” | Elton John |
2 | “You Were Meant for Me” / “Foolish Games” | Jewel |
3 | “I’ll Be Missing You” | Puff Daddy and Faith Evans featuring 112 |
4 | “Un-Break My Heart” | Toni Braxton |
What was the number one R&B song in 1993?
Top 100 R&B Songs in 1993
Rank | Song | |
---|---|---|
1 | That’s the Way Love Goes Janet Jackson | ► |
2 | Freak Me Silk | ► |
3 | Hero Mariah Carey | ► |
4 | Weak SWV | ► |
What rapper was the best selling artist of the 2000s?
Eminem
Eminem was the 2000s’ top-selling artist with 32.2 million combined in sales, plus two albums in the decade’s Top 10: The Marshall Mathers LP was fourth with 10,195,000 sold and Eminem Show was fifth with 9,789,000.
What was the number one R&B song in 1994?
Top 100 R&B Songs in 1994
Rank | Song | Title |
---|---|---|
1 | I’ll Make Love to You Boyz II Men | ► I’ll Make Love to You |
2 | Take a Bow Madonna | ► Take a Bow |
3 | Creep TLC | ► Creep |
4 | Bump N’ Grind R. Kelly | ► Bump N’ Grind |
What was the number 1 song in 1987?
Billboard Year-End Hot 100 singles of 1987
No. | Title | Artist(s) |
---|---|---|
1 | “Walk Like An Egyptian” | The Bangles |
2 | “Alone” | Heart |
3 | “Shake You Down” | Gregory Abbott |
4 | “I Wanna Dance with Somebody (Who Loves Me)” | Whitney Houston |